back

Smil

Country: NOR
Sail number: NOR/NOR13920


GPH: 621.3

OSN: 606.2

Triple Inshore: [0.6532,0.8814,0.9987]

Triple Offshore: [0.8498,1.0884,1.204]


Length Overall: 10.66 meters.

Beam: 3.64 meters.

Crew weight: 646 kg.

Draft: 2.2 m.

Main: 40.95 m^2.

Genoa: 32.01 m^2.

Spinnaker: 116.21 m^2.

Displacement: 5714 kg.

Spinnaker asymmetrical: 113.41 m^2.

Wetted surface: 27.79 m^2.

Builder: Beneteau

Designer: Farr

Stability index: 112.8

Boat type: First 35 09-

Year built: 2009

Wind Speed 52°60°75°90°110°120°135°150°
6 5.14 5.44 5.89 6.11 5.89 5.74 5.17 4.36
8 6.1 6.4 6.87 7.06 7.01 6.89 6.38 5.47
10 6.76 6.98 7.28 7.49 7.51 7.45 7.18 6.49
12 7.04 7.25 7.45 7.78 7.87 7.87 7.63 7.19
14 7.13 7.35 7.63 7.97 8.19 8.3 8.07 7.6
16 7.17 7.4 7.74 8.12 8.56 8.66 8.55 8.01
20 7.25 7.46 7.81 8.34 9.1 9.22 9.61 8.92
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.1° 3.35 145° 3.78
8 41.2° 4.06 148.5° 4.74
10 40.7° 4.59 150° 5.62
12 40.1° 4.85 157.5° 6.34
14 39.8° 4.93 176° 6.93
16 39.8° 4.95 180° 7.4
20 40.1° 5.01 180° 8.18
    undefined