back

XFram

Country: NOR
Sail number: NOR/NOR9000


GPH: 544.2

OSN: 533.9

Triple Inshore: [0.7674,0.9939,1.1328]

Triple Offshore: [0.9934,1.227,1.3696]


Length Overall: 12.49 meters.

Beam: 3.97 meters.

Crew weight: 766 kg.

Draft: 2.57 m.

Main: 71.19 m^2.

Genoa: 35.7 m^2.

Spinnaker: 105.11 m^2.

Displacement: 5573 kg.

Wetted surface: 30.09 m^2.

Builder: Cookson

Designer: Farr

Stability index: 106.4

Boat type: ILC 40

Wind Speed 52°60°75°90°110°120°135°150°
6 6.47 6.84 7.13 7.08 6.64 6.4 5.69 4.76
8 7.41 7.68 7.9 7.9 7.81 7.68 7.07 5.96
10 7.69 7.93 8.24 8.36 8.39 8.31 7.92 7.07
12 7.82 8.06 8.44 8.76 8.82 8.95 8.47 7.86
14 7.93 8.14 8.59 9.05 9.18 9.5 9.12 8.39
16 8.04 8.3 8.68 9.24 9.54 9.91 9.85 8.99
20 8.09 8.39 8.98 9.44 10.43 10.75 11.67 10.43
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 4.28 141° 4.12
8 39.8° 5.03 145° 5.16
10 39° 5.34 149.5° 6.12
12 38.2° 5.5 156.5° 6.91
14 37.9° 5.69 172° 7.56
16 37.9° 5.75 180° 8.12
20 38.5° 5.75 180° 9.22
    undefined