back

TOMAHAWK

Country: GRE
Sail number: GRE/GRE2004


GPH: 599.9

OSN: 582.6

Triple Inshore: [0.6594,0.9099,1.0676]

Triple Offshore: [0.8585,1.1356,1.2847]


Length Overall: 13.72 meters.

Beam: 4.23 meters.

Crew weight: 850 kg.

Draft: 2.2 m.

Main: 57.43 m^2.

Genoa: 47.77 m^2.

Spinnaker: 109.53 m^2.

Displacement: 10922 kg.

Wetted surface: 39.02 m^2.

Builder: BENETEAU

Designer: BRUCE FARR

Stability index: 107.9

Boat type: FIRST 45F5

Year built: 1990

Wind Speed 52°60°75°90°110°120°135°150°
6 5.43 5.77 6.06 5.99 5.78 5.59 5.01 4.19
8 6.46 6.81 7.1 7.08 7.05 6.84 6.19 5.32
10 7.24 7.52 7.73 7.76 7.85 7.73 7.2 6.32
12 7.64 7.87 8.06 8.14 8.28 8.2 7.87 7.19
14 7.81 8.04 8.28 8.37 8.63 8.57 8.27 7.83
16 7.89 8.13 8.44 8.61 8.97 8.95 8.64 8.23
20 7.95 8.19 8.62 9.03 9.38 9.7 9.46 8.94
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 3.52 144° 3.63
8 42° 4.27 149° 4.61
10 41.2° 4.85 151.5° 5.47
12 40.9° 5.23 153.5° 6.26
14 40.1° 5.4 162° 6.96
16 39.8° 5.49 180° 7.6
20 39.4° 5.54 180° 8.39
    undefined