back

CAPTAIN SPARROW

Country: GRE
Sail number: GRE/GRE47


GPH: 639.4

OSN: 622.9

Triple Inshore: [0.6432,0.8631,0.9799]

Triple Offshore: [0.8283,1.0556,1.1734]


Length Overall: 10.37 meters.

Beam: 3.41 meters.

Crew weight: 515 kg.

Draft: 1.83 m.

Main: 37.59 m^2.

Genoa: 23.84 m^2.

Spinnaker: 67.75 m^2.

Displacement: 3562 kg.

Wetted surface: 21.4 m^2.

Builder: DEHLER

Designer: VAN DE STADT

Stability index: 108.6

Boat type: DB2 POSITRON

Year built: 1982

Wind Speed 52°60°75°90°110°120°135°150°
6 5.21 5.5 5.72 5.65 5.6 5.4 4.85 4.1
8 6.19 6.41 6.56 6.62 6.65 6.49 5.98 5.15
10 6.65 6.81 6.95 7.06 7.15 7.06 6.73 6.1
12 6.84 7.02 7.22 7.31 7.59 7.51 7.18 6.76
14 6.92 7.14 7.45 7.61 7.97 7.95 7.63 7.18
16 6.96 7.21 7.61 7.88 8.23 8.37 8.07 7.59
20 7.04 7.27 7.74 8.23 8.62 9.05 9.07 8.44
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 3.46 146° 3.55
8 41.6° 4.15 150° 4.46
10 39.6° 4.65 152° 5.29
12 38.8° 4.85 161° 6.01
14 38.4° 4.93 180° 6.62
16 38.2° 4.96 180° 7.05
20 38.6° 4.99 180° 7.84
    undefined