back

FS 2

Country: NOR
Sail number: NOR/NOR12144


GPH: 625.3

OSN: 610.9

Triple Inshore: [0.6653,0.8737,0.9747]

Triple Offshore: [0.8569,1.0752,1.1798]


Length Overall: 9.99 meters.

Beam: 3.37 meters.

Crew weight: 586 kg.

Draft: 2 m.

Main: 36.03 m^2.

Genoa: 36.07 m^2.

Displacement: 4541 kg.

Spinnaker asymmetrical: 102.25 m^2.

Wetted surface: 23.38 m^2.

Builder: Beneteau

Designer: B.Farr

Stability index: 127.1

Boat type: First 34.7

Year built: 2005

Wind Speed 52°60°75°90°110°120°135°150°
6 5.35 5.66 5.92 5.87 5.85 5.69 5.11 4.34
8 6.3 6.55 6.72 6.76 6.87 6.77 6.29 5.4
10 6.79 6.96 7.09 7.18 7.35 7.28 7.01 6.35
12 6.98 7.16 7.35 7.42 7.75 7.71 7.42 6.93
14 7.07 7.28 7.55 7.7 8.05 8.18 7.87 7.25
16 7.11 7.34 7.69 7.96 8.27 8.61 8.35 7.54
20 7.14 7.39 7.81 8.31 8.68 9.16 9.48 8.33
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.51 145° 3.76
8 41.2° 4.21 148° 4.68
10 40.3° 4.71 148.5° 5.5
12 39° 4.91 150.8° 6.01
14 39° 4.99 175° 6.41
16 39° 5.02 177° 6.92
20 39.4° 5.03 178° 7.57
    undefined