back

HAWK

Country: PER
Sail number: PER/PER4698


GPH: 511.2

OSN: 500.2

Triple Inshore: [0.8033,1.0565,1.2019]

Triple Offshore: [1.0468,1.3125,1.4707]


Length Overall: 14.27 meters.

Beam: 4.06 meters.

Crew weight: 900 kg.

Draft: 3.04 m.

Main: 74.16 m^2.

Genoa: 60.61 m^2.

Displacement: 8174 kg.

Spinnaker asymmetrical: 202.03 m^2.

Wetted surface: 39.17 m^2.

Builder: SYDNEY YACHTS, AUS

Designer: MURRY/BURNS/DOVELL

Stability index: 134.3

Boat type: SYDNEY 46

Year built: 1998

Wind Speed 52°60°75°90°110°120°135°150°
6 6.68 7.1 7.5 7.53 7.29 6.89 6.02 5.06
8 7.84 8.14 8.38 8.47 8.39 8.17 7.56 6.38
10 8.23 8.48 8.82 8.9 9.01 8.85 8.46 7.56
12 8.4 8.67 9.11 9.35 9.64 9.5 9.1 8.43
14 8.52 8.81 9.3 9.7 10.17 10.18 9.83 8.92
16 8.6 8.92 9.45 9.91 10.58 10.88 10.67 9.49
20 8.74 9.07 9.61 10.23 11.3 12.08 12.48 11.09
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.1° 4.35 143° 4.38
8 41.2° 5.25 144.5° 5.52
10 39° 5.71 148° 6.55
12 38.4° 5.95 152° 7.29
14 37.9° 6.09 151° 7.73
16 36.8° 6.26 148.2° 8.22
20 36.8° 6.32 143.5° 9.61
    undefined