back

REVE

Country: AUS
Sail number: AUS/5930


GPH: 598.1

OSN: 580.8

Triple Inshore: [0.6562,0.9117,1.0782]

Triple Offshore: [0.8574,1.1399,1.2987]


Length Overall: 13.68 meters.

Beam: 4.23 meters.

Crew weight: 842 kg.

Draft: 2.18 m.

Main: 56.9 m^2.

Genoa: 44.9 m^2.

Displacement: 10436 kg.

Spinnaker asymmetrical: 101.26 m^2.

Wetted surface: 38.1 m^2.

Builder: BENETEAU

Designer: FARR

Stability index: 117.7

Boat type: FIRST45F5

Year built: 1991

Wind Speed 52°60°75°90°110°120°135°150°
6 5.38 5.73 6.02 5.96 5.89 5.68 5.06 4.2
8 6.41 6.78 7.09 7.12 7.17 6.94 6.23 5.33
10 7.22 7.51 7.72 7.87 7.93 7.79 7.23 6.33
12 7.67 7.88 8.06 8.25 8.35 8.25 7.88 7.21
14 7.88 8.09 8.31 8.49 8.74 8.64 8.3 7.85
16 7.97 8.21 8.51 8.65 9.13 9.04 8.68 8.25
20 8.04 8.3 8.77 9.14 9.66 9.84 9.52 9
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 3.47 144° 3.64
8 42° 4.22 149° 4.62
10 41.6° 4.82 151.5° 5.48
12 40.9° 5.26 153.5° 6.28
14 39.8° 5.47 162° 6.98
16 39.8° 5.58 180° 7.62
20 40.1° 5.62 180° 8.42
    undefined