back

DODGEBALL

Country: AUS
Sail number: AUS/RQ4077


GPH: 592.7

OSN: 576.6

Triple Inshore: [0.686,0.9297,1.069]

Triple Offshore: [0.8859,1.1416,1.2748]


Length Overall: 11.925 meters.

Beam: 3.77 meters.

Crew weight: 751 kg.

Draft: 2.43 m.

Main: 47.77 m^2.

Genoa: 46.14 m^2.

Spinnaker: 108.85 m^2.

Displacement: 7409 kg.

Spinnaker asymmetrical: 116.29 m^2.

Wetted surface: 31.9 m^2.

Builder: BENETEAU

Designer: B FARR

Stability index: 121.6

Boat type: FIRST 40.7 2.4

Year built: 1997

Wind Speed 52°60°75°90°110°120°135°150°
6 5.57 5.88 6.13 6.07 5.97 5.8 5.22 4.38
8 6.6 6.88 7.09 7.12 7.17 7.02 6.41 5.48
10 7.24 7.43 7.56 7.68 7.76 7.67 7.3 6.49
12 7.52 7.69 7.85 7.94 8.16 8.09 7.79 7.3
14 7.63 7.82 8.07 8.17 8.53 8.53 8.19 7.76
16 7.68 7.89 8.22 8.45 8.83 8.97 8.64 8.14
20 7.71 7.94 8.36 8.87 9.29 9.71 9.64 8.99
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.4° 3.68 141° 3.8
8 40.9° 4.43 149° 4.75
10 40.1° 5.01 150° 5.62
12 38.6° 5.32 156° 6.39
14 37.9° 5.45 170° 7.02
16 37.9° 5.51 180° 7.56
20 37.9° 5.55 180° 8.31
    undefined