back

Merlion

Country: AUS
Sail number: AUS/H8118


GPH: 587.5

OSN: 571.3

Triple Inshore: [0.6973,0.9396,1.0757]

Triple Offshore: [0.8974,1.1503,1.281]


Length Overall: 11.92 meters.

Beam: 3.77 meters.

Crew weight: 742 kg.

Draft: 2.41 m.

Main: 48.98 m^2.

Genoa: 46.37 m^2.

Spinnaker: 121.91 m^2.

Displacement: 7018 kg.

Wetted surface: 31.38 m^2.

Stability index: 122.1

Boat type: Ben First 40.7

Year built: 1997

Wind Speed 52°60°75°90°110°120°135°150°
6 5.65 5.95 6.21 6.15 5.96 5.82 5.28 4.46
8 6.7 6.97 7.15 7.14 7.18 7.05 6.5 5.58
10 7.3 7.48 7.61 7.63 7.78 7.71 7.39 6.61
12 7.54 7.72 7.9 7.95 8.18 8.15 7.87 7.38
14 7.63 7.83 8.11 8.25 8.47 8.62 8.31 7.84
16 7.68 7.89 8.25 8.53 8.7 9.03 8.8 8.24
20 7.74 7.93 8.37 8.91 9.14 9.56 9.89 9.16
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 3.73 142° 3.87
8 40.9° 4.5 148° 4.83
10 39.8° 5.07 150° 5.72
12 38.2° 5.34 156° 6.48
14 37.5° 5.46 171° 7.09
16 37.9° 5.52 180° 7.62
20 37.5° 5.59 180° 8.41
    undefined