back

STAKKATO

Country: NOR
Sail number: NOR/NOR10580


GPH: 677.1

OSN: 657.8

Triple Inshore: [0.6015,0.8117,0.9226]

Triple Offshore: [0.7752,1.0005,1.1148]


Length Overall: 8.3 meters.

Beam: 3.03 meters.

Crew weight: 565 kg.

Draft: 2.14 m.

Main: 29.47 m^2.

Genoa: 20.86 m^2.

Displacement: 2892 kg.

Spinnaker asymmetrical: 58.01 m^2.

Wetted surface: 20.21 m^2.

Builder: Beneteau

Designer: Finot

Stability index: 97.7

Boat type: FIRST 27.7

Year built: 2002

Wind Speed 52°60°75°90°110°120°135°150°
6 4.79 5.04 5.23 5.3 5.3 5.12 4.61 3.91
8 5.68 5.95 6.14 6.3 6.35 6.19 5.68 4.93
10 6.28 6.45 6.58 6.78 6.85 6.75 6.45 5.8
12 6.53 6.7 6.85 7.01 7.28 7.18 6.88 6.38
14 6.61 6.8 7.07 7.2 7.71 7.68 7.31 6.73
16 6.65 6.84 7.2 7.5 8.01 8.21 7.81 7.03
20 6.72 6.91 7.28 7.84 8.46 9.04 9.05 7.87
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 3.15 146° 3.39
8 40.5° 3.82 148° 4.27
10 39.8° 4.36 148° 5.02
12 38.2° 4.64 150° 5.53
14 37.5° 4.73 175° 6.03
16 37.5° 4.75 178° 6.51
20 37.9° 4.81 178° 7.15
    undefined