back

Flying Dolphin

Country: NED
Sail number: NED/NED7935


GPH: 606.2

OSN: 591.3

Triple Inshore: [0.6586,0.8987,1.037]

Triple Offshore: [0.8623,1.1186,1.2512]


Length Overall: 12.06 meters.

Beam: 3.89 meters.

Crew weight: 780 kg.

Draft: 2.09 m.

Main: 49.24 m^2.

Genoa: 34.77 m^2.

Spinnaker: 104.56 m^2.

Displacement: 7481 kg.

Spinnaker asymmetrical: 100.83 m^2.

Wetted surface: 31.18 m^2.

Builder: Dufour

Designer: Felci

Stability index: 110.9

Boat type: Dufour 40 x 2.10

Year built: 2003

Wind Speed 52°60°75°90°110°120°135°150°
6 5.29 5.62 6.07 6.3 6.08 5.75 5.13 4.32
8 6.28 6.62 7.12 7.33 7.19 6.92 6.3 5.43
10 7.02 7.28 7.6 7.8 7.74 7.62 7.24 6.42
12 7.38 7.59 7.79 8.1 8.13 8.05 7.76 7.25
14 7.5 7.74 8 8.31 8.52 8.47 8.16 7.74
16 7.56 7.8 8.15 8.46 8.89 8.89 8.59 8.11
20 7.63 7.85 8.27 8.77 9.46 9.53 9.52 8.93
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 3.43 145° 3.74
8 42° 4.15 149° 4.7
10 41.2° 4.72 150.5° 5.56
12 40.9° 5.06 155.5° 6.34
14 40.1° 5.18 170° 6.98
16 40.1° 5.22 180° 7.54
20 40.5° 5.31 180° 8.29
    undefined