back

FLOWER POWER²

Country: FRA
Sail number: FRA/FRA1070


GPH: 591.7

OSN: 575.4

Triple Inshore: [0.6934,0.9325,1.0613]

Triple Offshore: [0.8928,1.1406,1.2775]


Length Overall: 10.68 meters.

Beam: 3.76 meters.

Crew weight: 641 kg.

Draft: 2.19 m.

Main: 41.65 m^2.

Genoa: 30.58 m^2.

Spinnaker: 104.98 m^2.

Displacement: 4816 kg.

Spinnaker asymmetrical: 95.47 m^2.

Wetted surface: 25.58 m^2.

Builder: M.A.T.

Designer: NIVELY-MURATET

Stability index: 115.6

Boat type: MAT 1070

Year built: 2018

Wind Speed 52°60°75°90°110°120°135°150°
6 5.53 5.84 6.1 6.06 6.11 5.93 5.36 4.53
8 6.55 6.81 7 7.14 7.21 7.08 6.6 5.66
10 7.15 7.32 7.45 7.6 7.75 7.66 7.35 6.67
12 7.4 7.59 7.77 7.8 8.24 8.19 7.83 7.35
14 7.49 7.71 8.04 8.15 8.6 8.79 8.36 7.79
16 7.53 7.77 8.21 8.52 8.9 9.3 8.96 8.28
20 7.64 7.87 8.33 9.03 9.47 10.08 10.61 9.46
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.6° 3.63 142.5° 3.92
8 40.9° 4.4 148° 4.9
10 39.8° 4.98 151° 5.78
12 38.2° 5.24 158° 6.49
14 38.1° 5.34 176° 7.09
16 37.9° 5.38 180° 7.57
20 37.9° 5.47 180° 8.48
    undefined