back

First Lady

Country: NOR
Sail number: NOR/NOR15003


GPH: 627.8

OSN: 611.7

Triple Inshore: [0.6493,0.8691,0.981]

Triple Offshore: [0.8409,1.0776,1.1882]


Length Overall: 10.66 meters.

Beam: 3.64 meters.

Crew weight: 652 kg.

Draft: 2.21 m.

Main: 40.65 m^2.

Genoa: 29.87 m^2.

Displacement: 5876 kg.

Spinnaker asymmetrical: 108.1 m^2.

Wetted surface: 28.02 m^2.

Builder: Beneteau

Stability index: 113.3

Boat type: FIrst 35 10-

Year built: 2009

Wind Speed 52°60°75°90°110°120°135°150°
6 5.13 5.43 5.67 5.81 5.88 5.71 5.12 4.33
8 6.07 6.38 6.63 6.88 6.99 6.86 6.3 5.41
10 6.75 6.97 7.13 7.32 7.5 7.42 7.11 6.37
12 7.06 7.25 7.42 7.49 7.86 7.83 7.55 7.02
14 7.16 7.38 7.63 7.73 8.12 8.26 7.96 7.38
16 7.21 7.43 7.76 7.98 8.33 8.65 8.41 7.67
20 7.27 7.47 7.86 8.36 8.71 9.13 9.4 8.37
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.35 144° 3.75
8 41.2° 4.04 148° 4.69
10 40.5° 4.58 148° 5.52
12 39.8° 4.89 150° 6.08
14 39.4° 4.99 174° 6.44
16 39.6° 5.01 177° 7.01
20 39.8° 5.07 178° 7.7
    undefined