back

RUSH

Country: AUS
Sail number: AUS/B45


GPH: 506

OSN: 493.9

Triple Inshore: [0.8102,1.0734,1.2304]

Triple Offshore: [1.051,1.3271,1.5064]


Length Overall: 13.901 meters.

Beam: 4.19 meters.

Crew weight: 1020 kg.

Draft: 2.89 m.

Main: 76.9 m^2.

Genoa: 50.74 m^2.

Spinnaker: 200.27 m^2.

Displacement: 7021 kg.

Spinnaker asymmetrical: 163.51 m^2.

Wetted surface: 36.86 m^2.

Builder: CARROLL

Designer: FARR

Stability index: 137.5

Boat type: FARR 45

Year built: 1996

Wind Speed 52°60°75°90°110°120°135°150°
6 6.51 6.9 7.46 7.63 7.34 6.9 6.18 5.21
8 7.78 8.04 8.31 8.5 8.36 8.18 7.69 6.57
10 8.25 8.48 8.72 9.04 9.04 8.91 8.52 7.69
12 8.43 8.7 9.15 9.43 9.77 9.63 9.25 8.46
14 8.54 8.85 9.42 9.8 10.46 10.29 10.09 9.1
16 8.63 8.95 9.59 10.2 11.01 11.19 11.08 9.84
20 8.84 9.25 9.85 10.64 11.96 12.83 13.1 11.82
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 4.27 143.5° 4.51
8 41.2° 5.23 144.2° 5.69
10 39.2° 5.78 149.2° 6.66
12 37.9° 6.02 156° 7.42
14 37.3° 6.14 163° 8
16 36.4° 6.28 180° 8.58
20 36.4° 6.37 144° 10.24
    undefined