back

Blow Pro

Country: NED
Sail number: NED/NED8994


GPH: 587.4

OSN: 571.9

Triple Inshore: [0.7158,0.9064,1.0843]

Triple Offshore: [0.9081,1.1333,1.3324]


Length Overall: 7.5 meters.

Beam: 2.7 meters.

Crew weight: 335 kg.

Draft: 1.89 m.

Main: 23.09 m^2.

Genoa: 15.01 m^2.

Displacement: 728 kg.

Spinnaker asymmetrical: 72.19 m^2.

Wetted surface: 11.03 m^2.

Builder: Pro Marine

Designer: Judel-Vrolijk

Stability index: 103

Boat type: Pro 25

Year built: 2002

Wind Speed 52°60°75°90°110°120°135°150°
6 5.7 5.94 6.09 6.13 6.22 6.12 5.58 4.7
8 6.39 6.6 6.78 6.75 7.18 7.14 6.55 5.83
10 6.71 7.05 7.53 7.54 7.74 8.07 7.61 6.58
12 6.86 7.23 7.89 8.46 8.42 8.72 8.92 7.53
14 6.97 7.34 8.1 8.93 9.11 9.56 10.33 8.73
16 7.15 7.57 8.25 9.24 10.03 10.26 11.28 10.46
20 7.23 7.75 8.8 9.8 11.51 12.26 13.41 14.04
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.4° 3.76 143° 4.07
8 38.6° 4.52 149.5° 5.05
10 36.4° 4.76 151.2° 5.67
12 36° 4.84 147° 6.52
14 36° 4.9 140.5° 7.56
16 36° 4.97 141.4° 9.06
20 36.8° 4.96 147.7° 12.16
    undefined