back

MRX

Country: AUS
Sail number: AUS/4960


GPH: 642.4

OSN: 623.8

Triple Inshore: [0.6229,0.8592,0.9954]

Triple Offshore: [0.8096,1.0567,1.1926]


Length Overall: 10.325 meters.

Beam: 3.21 meters.

Crew weight: 680 kg.

Draft: 1.77 m.

Main: 35.86 m^2.

Genoa: 23.62 m^2.

Spinnaker: 76.72 m^2.

Displacement: 3977 kg.

Wetted surface: 22.51 m^2.

Builder: McDell Marine

Designer: Bruce Farr

Stability index: 116.1

Boat type: Farr MRX

Year built: 1990

Wind Speed 52°60°75°90°110°120°135°150°
6 4.98 5.3 5.56 5.54 5.61 5.46 4.93 4.12
8 5.94 6.27 6.51 6.61 6.71 6.59 6.08 5.17
10 6.58 6.79 6.95 7.11 7.23 7.16 6.87 6.16
12 6.9 7.07 7.23 7.36 7.66 7.6 7.31 6.89
14 7.04 7.23 7.48 7.58 8.07 8.08 7.74 7.29
16 7.1 7.32 7.68 7.89 8.34 8.57 8.22 7.69
20 7.15 7.38 7.87 8.39 8.81 9.31 9.36 8.59
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.1° 3.23 139° 3.56
8 42.8° 3.9 150° 4.48
10 41.6° 4.47 149.5° 5.33
12 39.4° 4.85 158° 6.09
14 38.8° 5 180° 6.69
16 38.6° 5.06 180° 7.13
20 38.4° 5.12 180° 7.9
    undefined