back

BLINK

Country: AUS
Sail number: AUS/B40


GPH: 580.6

OSN: 565.1

Triple Inshore: [0.6905,0.9443,1.0929]

Triple Offshore: [0.9005,1.1669,1.312]


Length Overall: 12.28 meters.

Beam: 3.9 meters.

Crew weight: 799 kg.

Draft: 2.49 m.

Main: 51.62 m^2.

Genoa: 37.52 m^2.

Spinnaker: 134.31 m^2.

Displacement: 8022 kg.

Spinnaker asymmetrical: 127.9 m^2.

Wetted surface: 34.92 m^2.

Builder: Beneteau

Designer: Farr

Stability index: 125.2

Boat type: FIRST 40

Year built: 2008

Wind Speed 52°60°75°90°110°120°135°150°
6 5.48 5.8 6.33 6.54 6.29 5.97 5.36 4.53
8 6.53 6.91 7.39 7.56 7.41 7.22 6.62 5.69
10 7.29 7.51 7.85 8.03 7.98 7.89 7.55 6.73
12 7.64 7.83 8.05 8.35 8.38 8.33 8.05 7.54
14 7.79 8.01 8.24 8.59 8.8 8.8 8.49 8.01
16 7.86 8.08 8.43 8.77 9.24 9.26 8.99 8.41
20 7.94 8.14 8.61 9.09 9.96 10.05 10.16 9.37
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.59 143° 3.93
8 41.2° 4.36 147.5° 4.93
10 40.1° 4.98 150° 5.83
12 39° 5.36 155.5° 6.59
14 38.2° 5.51 168° 7.21
16 38.1° 5.58 180° 7.77
20 37.9° 5.71 180° 8.57
    undefined