back

JASON

Country: FRA
Sail number: FRA/FRA53207


GPH: 628

OSN: 608.6

Triple Inshore: [0.6432,0.8816,1.0145]

Triple Offshore: [0.8305,1.0802,1.2171]


Length Overall: 9.95 meters.

Beam: 3.41 meters.

Crew weight: 565 kg.

Draft: 1.99 m.

Main: 33.7 m^2.

Genoa: 26.14 m^2.

Spinnaker: 86.61 m^2.

Displacement: 4030 kg.

Wetted surface: 24.1 m^2.

Builder: J COMPOSITES

Designer: JOHNSTONE

Stability index: 115.4

Boat type: J 99

Year built: 2019

Wind Speed 52°60°75°90°110°120°135°150°
6 5.09 5.4 5.63 5.63 5.73 5.57 5.03 4.27
8 6.06 6.36 6.58 6.72 6.83 6.72 6.22 5.38
10 6.72 6.91 7.06 7.21 7.37 7.3 7 6.35
12 7.03 7.2 7.36 7.41 7.81 7.78 7.46 7.02
14 7.17 7.38 7.63 7.7 8.17 8.29 7.95 7.44
16 7.23 7.46 7.85 8.03 8.43 8.79 8.47 7.88
20 7.27 7.5 8.05 8.57 8.92 9.43 9.81 8.89
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 3.3 145° 3.69
8 41.6° 4.03 148.5° 4.66
10 40.5° 4.61 151.5° 5.5
12 38.8° 4.97 158° 6.2
14 38.2° 5.1 180° 6.8
16 38.2° 5.15 180° 7.26
20 38.2° 5.21 180° 8.1
    undefined