Jun 13, 2026 - Jun 15, 2026
Lake Macatawa, Michigan
Times shown in America/New_York
Sections
7
Races
21
Entries
35
Finishes
105
This regatta has multiple scoring sections. Results are shown separately by section.
One Design · 3 races · 5 entries
Boats
5
Races Scored
3
Current Leader
Signal Runner
Net 5 pts
Rank trajectory within this section.
1. Signal Runner
5 pts net
2. Harbor Echo
6 pts net
3. Tiller Twist
9 pts net
1. Signal Runner
USA 5001
5 net
Wins
2
Podiums
3
Avg
1.67
2. Harbor Echo
USA 404
6 net
Wins
0
Podiums
3
Avg
2.00
3. Tiller Twist
USA 708
9 net
Wins
1
Podiums
1
Avg
3.00
4. Salt Finch
USA 707
10 net
Wins
0
Podiums
2
Avg
3.33
5. Lake Effect
USA 709
15 net
Wins
0
Podiums
0
Avg
5.00
J/70 One Design Race 1
Signal Runner
J/70 One Design Race 2
Signal Runner
J/70 One Design Race 3
Tiller Twist
| Place | Boat | Country | Total | Net | |||
|---|---|---|---|---|---|---|---|
| 1 | USA 5001 | USA | 1 | 1 | 3 | 5 | 5 |
| 2 | USA 404 | USA | 2 | 2 | 2 | 6 | 6 |
| 3 | USA 708 | USA | 4 | 4 | 1 | 9 | 9 |
| 4 | USA 707 | USA | 3 | 3 | 4 | 10 | 10 |
| 5 | USA 709 | USA | 5 | 5 | 5 | 15 | 15 |
Use the race buttons in the header row to open full race results, or click a boat name to view that boat across races.
No race or boat selected yet. Choose a race to open the corrected-time lens and full race results.
PHRF · 3 races · 5 entries
| Place | Boat | Country | Total | Net | |||
|---|---|---|---|---|---|---|---|
| 1 | USA 109 | USA | 2 | 1 | 3 | 6 | 6 |
| 2 | USA 115 | USA | 4 | 3 | 1 | 8 | 8 |
| 3 | USA 367 | USA | 3 | 2 | 4 | 9 | 9 |
| 4 | USA 111 | USA | 1 | 4 | 5 | 10 | 10 |
| 5 | USA 122 | USA | 5 | 5 | 2 | 12 | 12 |
Use the race buttons in the header row to open full race results, or click a boat name to view that boat across races.
No race or boat selected yet. Choose a race to open the corrected-time lens and full race results.
PHRF · 3 races · 5 entries
| Place | Boat | Country | Total | Net | |||
|---|---|---|---|---|---|---|---|
| 1 | USA 130 | USA | 1 | 1 | 2 | 4 | 4 |
| 2 | USA 337 | USA | 2 | 2 | 4 | 8 | 8 |
| 3 | USA 199 | USA | 3 | 3 | 3 | 9 | 9 |
| 4 | USA 333 | USA | 5 | 4 | 1 | 10 | 10 |
| 5 | USA 105 | USA | 4 | 5 | 5 | 14 | 14 |
Use the race buttons in the header row to open full race results, or click a boat name to view that boat across races.
No race or boat selected yet. Choose a race to open the corrected-time lens and full race results.
ORR · 3 races · 5 entries
| Place | Boat | Country | Total | Net | |||
|---|---|---|---|---|---|---|---|
| 1 | USA 418 | USA | 1 | 5 | 1 | 7 | 7 |
| 2 | USA 444 | USA | 2 | 2 | 4 | 8 | 8 |
| 3 | USA 452 | USA | 4 | 3 | 2 | 9 | 9 |
| 4 | USA 552 | USA | 3 | 4 | 3 | 10 | 10 |
| 5 | USA 401 | USA | 5 | 1 | 5 | 11 | 11 |
Use the race buttons in the header row to open full race results, or click a boat name to view that boat across races.
No race or boat selected yet. Choose a race to open the corrected-time lens and full race results.
ORC · 3 races · 5 entries
| Place | Boat | Country | Total | Net | |||
|---|---|---|---|---|---|---|---|
| 1 | USA 180 | USA | 1 | 1 | 2 | 4 | 4 |
| 2 | USA 198 | USA | 2 | 3 | 4 | 9 | 9 |
| 3 | USA 330 | USA | 3 | 4 | 3 | 10 | 10 |
| 4 | USA 121 | USA | 5 | 5 | 1 | 11 | 11 |
| 5 | USA 411 | USA | 4 | 2 | 5 | 11 | 11 |
Use the race buttons in the header row to open full race results, or click a boat name to view that boat across races.
No race or boat selected yet. Choose a race to open the corrected-time lens and full race results.
IRC · 3 races · 5 entries
| Place | Boat | Country | Total | Net | |||
|---|---|---|---|---|---|---|---|
| 1 | CAN 146 | CAN | 1 | 1 | 2 | 4 | 4 |
| 2 | USA 331 | USA | 2 | 3 | 3 | 8 | 8 |
| 3 | CAN 360 | CAN | 5 | 5 | 1 | 11 | 11 |
| 4 | USA 112 | USA | 4 | 2 | 5 | 11 | 11 |
| 5 | CAN 220 | CAN | 3 | 4 | 4 | 11 | 11 |
Use the race buttons in the header row to open full race results, or click a boat name to view that boat across races.
No race or boat selected yet. Choose a race to open the corrected-time lens and full race results.
Portsmouth · 3 races · 5 entries
| Place | Boat | Country | Total | Net | |||
|---|---|---|---|---|---|---|---|
| 1 | USA 905 | USA | 1 | 4 | 1 | 6 | 6 |
| 2 | USA 790 | USA | 3 | 1 | 2 | 6 | 6 |
| 3 | USA 860 | USA | 2 | 3 | 3 | 8 | 8 |
| 4 | USA 815 | USA | 4 | 2 | 4 | 10 | 10 |
| 5 | USA 741 | USA | 5 | 5 | 5 | 15 | 15 |
Use the race buttons in the header row to open full race results, or click a boat name to view that boat across races.
No race or boat selected yet. Choose a race to open the corrected-time lens and full race results.
Last refreshed: Mar 6, 2026 4:46 AM -0500